Travel advisory: Multiple advisories in effect. Check before you travel.
View ×- All Routes Status - View details
- Cancelled Sailings - Northern Adventure - Prince Rupert - Skidegate - April 24-29, 2022 - View details
- Temporary Langdale Terminal Berth Closure for Maintenance April 25 - 28, 2022 - View details
- Alternate Service - Northern Sea Wolf Refit - April 4 - May 18, 2022 - View details
- Service Adjustments - Horseshoe Bay - Departure Bay, Horseshoe Bay - Langdale & Earls Cove to Saltery Bay - January 28 - June 22 2022 - View details
- Parkade Closure - Horseshoe Bay Terminal - View details
All Routes Status At-a-Glance
Today's status for all routes.
Check our Service Notices page to confirm sailing statuses.
ROUTE | STATUS | SERVICE DETAILS | LAST UPDATE |
---|---|---|---|
Tsawwassen-Swartz Bay | As scheduled | 4:45 PM | |
Swartz Bay-Tsawwassen | As scheduled | 4:45 PM | |
Tsawwassen-Duke Point | As scheduled | 4:45 PM | |
Duke Point-Tsawwassen | As scheduled | 4:45 PM | |
Tsawwassen-Gulf Islands | As scheduled | 4:45 PM | |
Horseshoe Bay-Departure Bay | Revised Service | Service Notice | 4:45 PM |
Departure Bay-Horseshoe Bay |
Revised Service |
Service Notice | 4:45 PM |
Horseshoe Bay-Langdale | Revised Service | Service Notice | 4:45 PM |
Langdale-Horseshoe Bay | Revised Service | Service Notice | 4:45 PM |
Horseshoe Bay-Bowen Island | As scheduled | 4:45 PM | |
Langdale-Gambier-Keats | As scheduled | 4:45 PM | |
Powell River-Sechelt | Revised Service | Service Notice | 4:45 PM |
Powell River-Comox | As scheduled | 4:45 PM | |
Powell River-Texada Island | As scheduled | 4:45 PM | |
Brentwood Bay-Mill Bay | As scheduled | 4:45 PM | |
Chemainus-Thetis-Penelakut | As scheduled | 4:45 PM | |
Swartz Bay-Gulf Islands | As scheduled | 4:45 PM | |
Nanaimo Harbour-Gabriola | As scheduled | 4:45 PM | |
Crofton-Vesuvius Bay | As scheduled | 4:45 PM | |
Buckley Bay-Denman Island | As scheduled | 4:45 PM | |
Denman Island-Hornby Island | As scheduled | 4:45 PM | |
Campbell River-Quadra Island | As scheduled | 4:45 PM | |
Quadra Island-Cortes Island | As scheduled | 4:45 PM | |
Port McNeill-Alert Bay-Sointula | As scheduled | 4:45 PM | |
Prince Rupert-Port Hardy | Cancelled Sailings | Service Notice | 4:45 PM |
Prince Rupert-Skidegate | Cancelled Sailings | Service Notice | 4:45 PM |
Skidegate-Alliford Bay | As scheduled | 4:45 PM | |
Central Coast |
Alternate Service |
4:45 PM |